Core concepts
The vocabulary that runs through the Studio. Each concept links to its deep-dive.
| Term | One-line definition | Deep-dive |
|---|---|---|
| Studio | The full CreatorStudio product. Every app layer, every pillar, one login. | The product at a glance |
| Ra | The agent at the center of the Studio. Director with taste. | Meet Ra |
| Director Memory Graph | Your per-storyteller knowledge layer. Voice, visuals, characters, brand, audience, outcomes. | Memory |
| Director Brief | The free pre-render artifact: storyboard, script, shot list, pacing map, cast. | Storyteller workflow |
| Credits | The unit that meters rendered output. Free insight, paid render. | Credits |
| Intelligence, Memory, Orchestration | The three pillars Ra runs on. | Pillars overview |
| Story format | A shape of narrative Ra ships end-to-end (documentary, explainer, 24×7 stream, etc.). | Story formats |
For the full alphabetical glossary, see Glossary.